Rates
ALWAYS THE BEST PRICE WHEN BOOKING DIRECT BY PHONE OR ON OUR WEBSITE!
For The Best Rate, Book Early and Save!
The owners and staff of the Castle in the Sand Hotel take great pleasure in welcoming you to our oceanfront hotel, and to Ocean City, Maryland. With reasonable OCMD hotel rates at The Castle, you can experience all that our beach town has to offer its visitors including our 3-mile boardwalk. There are endless choices for Ocean City dining, shopping, nightlife, and entertainment nearby. Whether you are looking for a relaxing vacation in Ocean City, Maryland, or a vacation packed full of activities you will find it here!
Experience all the amenities of our oceanfront family resort here at The Castle such as our Olympic-sized outdoor swimming pool with diving board, Coconuts Beach Bar and Grill, with live local entertainment in season, the Beach House Restaurant, Take A Dip – our ice cream shop, free children’s activities, and of course, the warm and friendly hospitality of The Castle Staff. Book now and we’ll see you soon!
Get the best hotel deals here! Make your Ocean City, Maryland hotel reservations directly through our website and you will be guaranteed the best available rates in our oceanfront buildings.
Save 10% on stays of 7 nights or longer.
Weekend, Holiday and Event rates will be higher. All rates subject to 12% tax. All units are nonsmoking.
All rates based on Double Occupancy in Castle North, Castle South and Waverley Castle. Extra person charge $10 per night or $50 per week. Children 11 and under are free.
PLEASE NOTE: The rate chart below is to be used as a guide. Rates subject to change without notice and are guaranteed at the time your reservation is made.
For Ocean City vacation packages, click here to view specials and packages at The Castle
2026 Castle Rates
| April 2 - May 9 | May 10 - May 28 | May 29 - June 11 | June 12 - June 25 | June 26 - Aug 15 | Aug 16 - Aug 22 | Aug 23 - Aug 30 | Aug 31 - Sept 19 | Sept 20 - Oct 25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daily | Weekly | Daily | Weekly | Daily | Weekly | Daily | Weekly | Daily | Weekly | Daily | Weekly | Daily | Weekly | Daily | Weekly | Daily | Weekly | |
| Castle North Oceanfront Penthouse | 94 | 592 | 139 | 876 | 214 | 1348 | 244 | 1537 | 320 | 2016 | 274 | 1726 | 214 | 1348 | 159 | 1002 | 94 | 592 |
| Castle North Bayside Penthouse | 84 | 529 | 109 | 687 | 189 | 1191 | 224 | 1411 | 304 | 1915 | 254 | 1600 | 189 | 1191 | 139 | 876 | 84 | 529 |
| Castle North Corner Penthouse | 109 | 687 | 159 | 1002 | 264 | 1663 | 314 | 1978 | 379 | 2388 | 344 | 2167 | 264 | 1663 | 189 | 1191 | 109 | 687 |
| Castle North Suites, 1st Floor | 129 | 813 | 179 | 1128 | 304 | 1915 | 364 | 2293 | 434 | 2734 | 394 | 2482 | 304 | 1915 | 239 | 1506 | 129 | 813 |
| Castle North Suites, 2nd & 3rd Floor | 129 | 813 | 179 | 1128 | 304 | 1915 | 364 | 2293 | 434 | 2734 | 394 | 2482 | 304 | 1915 | 239 | 1506 | 129 | 813 |
| Castle South Suites | 94 | 592 | 139 | 876 | 214 | 1348 | 254 | 1600 | 340 | 2142 | 284 | 1789 | 214 | 1348 | 159 | 1002 | 94 | 592 |
| Castle South Bayside Studio Rooms | 84 | 529 | 109 | 687 | 189 | 1191 | 224 | 1411 | 304 | 1915 | 254 | 1600 | 189 | 1191 | 139 | 876 | 84 | 529 |
| Caslte South Queen Ann & King John Units | 94 | 592 | 139 | 876 | 214 | 1348 | 244 | 1537 | 320 | 2016 | 274 | 1726 | 214 | 1348 | 159 | 1002 | 94 | 592 |
| Waverley Castle Oceanfront Efficiencies | 109 | 687 | 159 | 1002 | 264 | 1663 | 314 | 1978 | 379 | 2388 | 344 | 2167 | 264 | 1663 | 189 | 1191 | 109 | 687 |
| Waverley Castle Bayside Efficiencies | 94 | 592 | 139 | 876 | 214 | 1348 | 244 | 1537 | 320 | 2016 | 274 | 1726 | 214 | 1348 | 159 | 1002 | 94 | 592 |
2026 Rates for Advanced Reservations
| Castle Gate House Cottages | ||||
|---|---|---|---|---|
| Unit H4 | 2 Bedroom Apartment | Accommodates Up to 6 People | 1935 | Weekly |
| Unit H5 | Studio Efficiency | Accommodates Up to 6 People | 1746 | Weekly |
| Wagner Cottage | ||||
|---|---|---|---|---|
| Unit W2 | 2 Bedroom Apartment | Accommodates Up to 8 People | 2376 | Weekly |
| Castle Outpost | ||||
|---|---|---|---|---|
| Unit O4 | 3 Bedroom Apartment | Accommodates Up to 8 People | 2156 | Weekly |
| Unit O5 | 2 Bedroom Apartment | Accommodates Up to 6 People | 2030 | Weekly |
| Castle Lodge | ||||
|---|---|---|---|---|
| Unit L3 | Large Efficiency | Accommodates Up to 8 People | 2313 | Weekly |
| Unit L1 | 1 Bedroom Efficiency | Accommodates Up to 4 People | 1841 | Weekly |
| Unit L2 | Studio Room | Accommodates Up to 4 People | 195 | Daily For Two |
| Castle Townhouses | ||||
|---|---|---|---|---|
| All | 3 Bedroom Townhouses | Accommodates Up to 8 People | 3195 | Weekly |
| Castle Cottages | ||||
|---|---|---|---|---|
| All | 1 Bedroom Apartment | Accommodates Up to 4 People | 1841 | Weekly |
| All | 2 Bedroom Apartment | Accommodates Up to 6 People | 2156 | Weekly |
| Castle Beach Cottages | ||||
|---|---|---|---|---|
| All | 2 Bedroom Apartment | Accommodates Up to 6 People | 2156 | Weekly |
| Castle Guest House | ||||
|---|---|---|---|---|
| All | 1 Bedroom Apartment | Accommodates Up to 4 People | 1755 | Weekly |
2026 Rates for Advanced Reservations
| Sovereign Sea Condominium | ||||
|---|---|---|---|---|
| All | 2 Bedroom Unit | Accommodates Up to 6 People | 3132 | Weekly |
